Milkies Nursing Postnatal Breastfeeding Multivitamin
$19.95
/
Supplement Facts
Serving size: 2 capsules
Daily Maintenance: Take 2 capsules daily as a dietary supplement.
Servings Per Container: 30
| Nutrient | Amount Per Serving | % Daily Value† |
|---|---|---|
| Vitamin A (as beta carotene) | 2400mcg RAE | 185% |
| Vitamin C (as ascorbic acid) | 60mg | 50% |
| Vitamin D3 (as cholecalciferol) | 70mcg | 467% |
| Vitamin E (as d-alpha tocopheryl succinate) | 21mg | 111% |
| Vitamin K1 (as phytonadione) | 80mcg | 89% |
| Thiamin (Vitamin B1) (as thiamin HCI) | 3.4mg | 243% |
| Riboflavin | 4mg | 250% |
| Niacinamide (Vitamin B3) | 40mg | 222% |
| Vitamin B6 (as pyridoxine HCI) | 5mg | 250% |
| Folate (as L-methyltetrahydrofolic acid) | 1360mcg DFE (800mcg folic acid) | 227% |
| Vitamin B12 (as methylcobalamin) | 16mcg | 571% |
| Biotin (as d-biotin) | 600mcg | 1714% |
| Pantothenic Acid (as calcium pantothenate) | 20mg | 286% |
| Calcium (as calcium citrate) | 40mg | 3% |
| Iron (as ferrous fumarate) | 18mg | 67% |
| Iodine (as potassium iodide) | 150mcg | 52% |
| Magnesium (as magnesium citrate) | 20mg | 5% |
| Zinc (as zinc citratee) | 15mg | 115% |
| Selenium (as l-selenomethionine) | 70mcg | 100% |
| Copper (as copper sulfate) | 1mg | 77% |
| Manganese (as manganesecitrate) | 20mg | 77% |
| Chromium (as chromium polynicotinate) | 120mcg | 267% |
Other Ingredients: Vegetarian Capsule (cellulose), Ascorbyl Palmitate, Rice Bran Lipid, Silica.
† Based on daily values for pregnant and lactating women.