
FH PRO Combo Pack
Supplement Facts
FH PRO for Women
Serving size: 6 capsules
Daily Maintenance: As a dietary supplement, take 6 capsules daily or as recommended by your health care professional. Discontinue use once pregnancy has been confirmed by urine or blood test.
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as beta-carotene) | 1500 mcg | 170% |
Vitamin C (as ascorbic acid) | 240 mg | 270% |
Vitamin D (as cholecalciferol) | 70 mcg (2800 IU) | 350% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 450% |
Vitamin K (as phytonadione (K1) and menaquinone-4 (k2)) | 80 mcg | 70% |
Thiamin (as thiamine HCl) | 3 mg | 250% |
Riboflavin (as riboflavin 5 phosphate) | 3.4 mg | 260% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5 phosphate) | 4 mg | 240% |
Folate (from L-5-Methyltetrahydrofolate, calcium) | 1360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) 12 mcg, Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 50 mg | 10% |
Iron (as iron glycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 270% |
Selenium (as selenomethionine) | 70 mcg | 130% |
Copper (as copper sulfate) | 1 mg | 110% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 90% |
Chromium (as chromium picolinate) | 240 mcg | 690% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 170% |
Myo-Inositol | 2000 mg | ** |
CoQ10 (as ubiquinone) | 300 mg | ** |
Alpha lipoic acid | 100 mg | ** |
D-Chiro inositol | 50 mg | ** |
Grape seed extract | 50 mg | ** |
trans-Resveratrol Extract (from Polygonum cuspidatum)(root) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Melatonin | 2 mg | ** |
Benfotiamine | 1 mg | ** |
Other ingredients: Vegetable capsule (hypromellose), Microcrystalline cellulose, Magnesium stearate, Silicon dioxide.
**Daily Value (DV) not established
Supplement Facts
FH PRO for Men
Serving size: 6 capsules
Daily Maintenance:As a dietary supplement, take 6 capsules daily or as recommended by your health care professional.
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as beta-carotene) | 1500 mcg | 170% |
Vitamin C (as ascorbic acid) | 120 mg | 130% |
Vitamin D (as cholecalciferol) | 30 mcg (1200 IU) | 150% |
Vitamin E (as d-alpha tocopheryl acid succinate and d-alpha- tocopherol) | 134 mg | 890% |
Vitamin K (as 50% phytonadione (K1) and 50% menaquinone-4 (K2)) | 80 mcg | 70% |
Thiamin (as thiamine HCl) | 3 mg | 250% |
Riboflavin (as riboflavin 5-phosphate sodium) | 3.4 mg | 260% |
Niacin (as niacinamide) | 20 mg | 130% |
Vitamin B6 (as pyridoxal-5-phosphate) | 25 mg | 1470% |
Folate (from L-5-Methyltetrahydrofolate, calcium) | 1360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41670% |
Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 270% |
Selenium (as L-selenomethionine) | 140 mcg | 250% |
Copper (as copper sulfate) | 1 mg | 110% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 90% |
Chromium (as chromium picolinate) | 120 mcg | 340% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 170% |
L-Carnitine L-Tartrate | 2000 mg | ** |
L-Arginine HCl | 350 mg | ** |
Coenzyme Q-10 (as ubiquinone) | 200 mg | ** |
N-Acetyl L-Cysteine | 200 mg | ** |
Grape Seed Extract | 20 mg | ** |
Lycopene | 10 mg | ** |
Benfotiamine | 1 mg | ** |
Other ingredients: Vegetable capsule (hypromellose), Microcrystalline cellulose, Magnesium stearate, Silicon dioxide.
**Daily Value (DV) not established